Network Carrier Coverage


Technical Articles
Manuals
White Papers
Reference Materials

Home / Developers / Knowledge Base / Reference Materials / Network Carrier Coverage /
Find a complete list of worldwide networks supported by the Simplewire™ Wireless Messaging Network.

Simplewire International Messaging Network Connectivity

Operators/Carriers Countries and Regions Last Updated
434 161 Monday, April 14, 2008

Network Feature Summary and Totals
Operators 434
Countries 161
Network Standards TDMA, CDMA, GSM, 3G, iDEN, ReFLEX, and Satellite
Enhanced Services MT SMS - Mobile Terminated, MO SMS - Mobile Originated, EMS, WAP Push, OTA Settings, Smart Messaging
Application Programming Interfaces SMS SDKs (via Wireless Message Protocol), SMPP v3.3 & v3.4 (Short Message Peer-to-Peer)
Redundancy Nearly all supported operators have double, triple, or quadruple redudant network connections.


  • *Credits - The number of message credits that will be decremented from your account for each message that is sent to that particular network. Please note that some smart messages (ringtones, operator logos, picture messages, profiles, screensavers, and CLI icons) requiring multiple messages will be charged accordingly. Even though you send 1 smart message to the Simplewire Wireless Messaging Network, our network may actually need to send between 1-4 messages to the actual phone to fully trasmit the entire smart message.
  • *SM (Smart Messaging) - Nokia smart messaging standard support.
  • Carrier ID - The identication number used internally within the Simplewire network to identify a particular network operator.
  • Carrier ID - The identication number used internally within the Simplewire network to identify a particular network operator.
  • *MCC - The mobile country code which is required when sending an operator logo to a mobile phone.
  • *MNC - The mobile network code which is required when sending an operator logo to a mobile phone.


Country Carrier / Network Operator Credits* SM* Carrier ID Date Live Max Text Length Network Standard MCC MNC
Albania Albanian Mobile Communications  2 Yes 110 4/29/1998 160 GSM 900 276 01
Albania Vodafone  2 Yes 393 6/2/2003 160 GSM 900/1800 276 02
Algeria AMN (MPTT)  2 Yes 111 10/20/2000 160 GSM 900 603 01
Algeria Orascom  2 Yes 394 6/2/2003 160 GSM 900/1800 603 02
Andorra STA (Mobiland)  1 Yes 112 7/10/1995 160 GSM 900 213 03
Antigua and Barbuda APUA  3 Yes 478 6/2/2003 160 GSM 1900 344 03
Argentina CTI  2 Yes 552 6/2/2003 160 GSM 1900 722 310
Argentina Movistar  2 Yes 551 6/2/2003 160 GSM 1900 722 070
Argentina Nextel  2 Yes 113 7/26/2000 160 iDEN 800 722 020
Argentina Telecom Personal  2 Yes 395 6/2/2003 160 GSM 1900 722 341
Armenia ArmenTel  2 Yes 396 6/2/2003 160 GSM 900 283 01
Aruba Setar  2 Yes 465 6/2/2003 160 GSM 900/1800/1900 363 01
Australia 3 (Hutchinson)  3 No 488 6/5/2003 160 GSM 900 505 02
Australia Optus  3 Yes 115 9/23/1994 160 GSM 900 505 02
Australia Orange (CDMA)  3 No 487 6/5/2003 160 CDMA 900/1800 505
Australia Telstra (CDMA)  3 No 486 6/5/2003 160 CDMA 900/1800 505
Australia Telstra (GSM)  3 Yes 114 7/15/1994 160 GSM 900/1800 505 01
Australia Virgin Mobile  3 Yes 490 6/5/2003 160 GSM 900 505 02
Australia Vodafone  3 Yes 116 7/15/1994 160 GSM 900 505 03
Austria Connect Austria  3 Yes 119 7/31/1998 160 GSM 1800 232 05
Austria Mobilkom  3 Yes 397 6/2/2003 160 GSM 900 232 01
Austria T-Mobile (formerly Max Mobil) 3 Yes 117 10/14/1996 160 GSM 900/1800 232 03
Austria Telering  3 Yes 118 7/18/2000 160 GSM 1800 232 07
Azerbaijan Azercell Telekom  2 Yes 120 2/24/1997 160 GSM 900 400 01
Azerbaijan J.V. Bakcell  2 Yes 121 6/9/1999 160 GSM 900 400 02
Bahrain Batelco (BHR Mobile Plus)  2 Yes 122 7/15/1996 160 GSM 900 426 01
Bangladesh GrameenPhone  2 Yes 123 9/23/1999 160 GSM 900 470 01
Belarus JV Mobile Digital Communications  2 Yes 124 9/13/1999 160 GSM 900 257 01
Belarus MTS  2 Yes 398 6/2/2003 160 GSM 900/1800 257 02
Belgium Base (former KPN Orange) 3 Yes 399 6/2/2003 160 GSM 1800 206 20
Belgium Belgacom Mobile (Proximus)  3 Yes 125 7/1/1994 160 GSM 900/1800 206 01
Belgium Mobistar  3 Yes 126 10/14/1996 160 GSM 900 206 10
Belize Belize Telecom  2 Yes 518 9/4/2003 160 GSM 900/1800/1900 702 67
Bermuda (UK) Mobility  2 Yes 471 6/2/2003 160 GSM 1900 350 02
Bermuda (UK) Telecom Bermuda  2 Yes 400 6/2/2003 160 GSM 1900 510 01
Bolivia Entel  2 Yes 401 6/2/2003 160 GSM 1900 736 02
Bolivia Nuevatel  2 Yes 402 6/2/2003 160 GSM 1900 736 01
Bosnia and Herzegovina Eronet  2 Yes 127 10/24/2000 160 GSM 900 218 03
Bosnia and Herzegovina Mobilna Srpske  2 Yes 128 12/14/2000 160 GSM 900 218 05
Bosnia and Herzegovina PTT BIH  2 Yes 129 1/28/1998 160 GSM 900 218 90
Botswana Mascom Wireless  2 Yes 130 9/21/1999 160 GSM 900 652 01
Botswana Orange (former Vista Cellular) 2 Yes 131 7/19/2000 160 GSM 900 652 02
Brazil Americel  3 No 499 6/27/2003 160 TDMA  724
Brazil ATL  3 No 500 6/27/2003 160 TDMA  724
Brazil BCP Telecom  3 No 501 6/27/2003 160 TDMA  724
Brazil Claro Digital  3 No 502 6/27/2003 160 TDMA  724
Brazil Nextel  3 No 132 7/26/2000 160 iDEN 800 724 00
Brazil Norte Brasil Telecom  3 No 503 6/27/2003 160 TDMA  724
Brazil Oi (TNL)  3 Yes 404 6/2/2003 160 GSM 1800 724 31
Brazil TCO  3 No 504 6/27/2003 160 TDMA  724
Brazil Telefonica (Rio Grande de Sol)  3 No 506 6/27/2003 160 TDMA  724
Brazil Telefonica (Rio)  3 No 505 6/27/2003 160 TDMA  724
Brazil TeleSP  3 No 507 6/27/2003 160 TDMA  724
Brazil Tess  3 No 508 6/27/2003 160 TDMA  724
Brazil TIM Brasil  3 Yes 403 6/2/2003 160 GSM 1800 724 02
Brunei Darussalam DST Communications  2 Yes 133 9/22/1997 160 GSM 900 528 11
Bulgaria Globul (Cosmo Bulgaria Mobile) 2 Yes 405 6/2/2003 160 GSM 900/1800 284 05
Bulgaria MobilTEL AD  2 Yes 134 2/12/1996 160 GSM 900 284 01
Burkina Faso Celtel  2 Yes 406 6/2/2003 160 GSM 900 613 02
Burundi Telecel  2 Yes 407 6/2/2003 160 GSM 900 642 82
Cambodia Cambodia Shinawatra  2 Yes 473 6/2/2003 160 GSM 900/1800 456 18
Cambodia CamGSM  2 Yes 135 12/14/1998 160 GSM 900 456 01
Cambodia CASACOM  2 Yes 136 10/6/2000 160 GSM 900 456 02
Cameroon MTN  2 Yes 408 6/2/2003 160 GSM 900 624 01
Cameroon Orange (former SCM) 2 Yes 137 4/3/2001 160 GSM 900 624 02
Canada Aliant  1 No 509 7/29/2003 140 CDMA 800/1900 302
Canada Bell Mobility  1 No 80 8/2/2000 140 CDMA 800/1900 302
Canada Fido (Microcell)  2 Yes 138 9/23/1997 160 GSM 1900 302 37
Canada MTS  1 No 510 7/29/2003 160 CDMA 800/1900 302
Canada NorthernTel  1 No 512 7/29/2003 160 CDMA 800/1900 302
Canada Rogers AT&T (GSM)  2 Yes 389 3/26/2002 160 GSM 1900 302 72
Canada Rogers AT&T (TDMA)  2 Partial 75 8/2/2000 150 TDMA 800/1900 302
Canada Sasktel  1 No 102 8/2/2000 160 CDMA 800/1900 302
Canada Telebec  1 No 511 7/29/2003 160 CDMA 800/1900 302
Canada Telus  1 No 70 8/2/2000 160 CDMA 800/1900 302
Canada Virgin Mobile  1 No 537 1/3/2006 140 CDMA 800/1900 302
Cape Verde Cabo Verde Telecom  2 Yes 139 5/9/2002 160 GSM 900 625 01
Chad Celtel  2 Yes 450 6/2/2003 160 GSM 900 622 02
Chile Entel Telefonia Movil  2 Yes 140 10/11/1999 160 GSM 1900 730 01
China China Mobile  3 Yes 142 4/21/1997 160 GSM 900 460 00
China China Telecom  3 Yes 513 4/21/1997 160 GSM 900 460 00
China China Unicom (CDMA 2000)  6 Yes 515 4/21/1997 160 GSM 900 460 01
China China Unicom (GSM)  3 Yes 141 6/25/1999 160 GSM 900 460 01
Congo, Democratic Republic of the Celtel  2 Yes 409 6/2/2003 160 GSM 900 630 01
Congo, Republic of Celtel  2 Yes 410 6/2/2003 160 GSM 900 629 01
CÔte d'Ivoire Loteny Telecom  2 Yes 221 3/9/1998 160 GSM 900 612 05
CÔte d'Ivoire Orange (former SIM) 2 Yes 222 5/18/1998 160 GSM 900 612 03
Croatia HT Mobile Communications (former Croatian Telecom) 2 Yes 143 10/14/1996 160 GSM 900 219 01
Croatia Vipnet GSM  2 Yes 144 7/6/1999 160 GSM 900 219 10
Cuba C_Com  2 Yes 411 6/2/2003 160 GSM 900 368 01
Cyprus Cyprus Telecom Authority  2 Yes 145 8/7/1995 160 GSM 900 280 01
Czech Republic Cesky Mobil  2 Yes 146 4/19/2000 160 GSM 900/1800 230 03
Czech Republic Eurotel Praha  1 Yes 147 9/2/1996 160 GSM 900 230 02
Czech Republic T-Mobile (former Radiomobil, Praha) 1 Yes 148 12/2/1996 160 GSM 900 230 01
Denmark Orange (former Mobilix) 1 Yes 151 1/26/1998 160 GSM 1800 238 30
Denmark Sonofon  1 Yes 150 9/2/1996 160 GSM 900/1800 230 02
Denmark TDC Mobil  1 Yes 152 11/1/1992 160 GSM 900 238 01
Denmark Telia  1 Yes 153 6/22/1998 160 GSM 1800 238 20
Dominican Republic AACR  1 No 379 8/2/2000 120 GSM 
Dominican Republic Orange (former FTD) 2 Yes 412 6/2/2003 160 GSM 1900 370 01
Dominican Republic Tricom  1 No 380 8/2/2000 110 GSM 
Egypt ECMS MoBiNil  1 Yes 154 10/15/1998 160 GSM 900 602 01
Egypt Vodafone (former MisrFone) 1 Yes 155 11/30/1998 160 GSM 900 602 02
El Salvador CTE Telecom Personal  2 Yes 439 6/2/2003 160 GSM 900 706 01
El Salvador Digicel  2 Yes 440 6/2/2003 160 GSM 900 706 02
Equatorial Guinea Getesa  2 Yes 156 9/25/2000 160 GSM 1800 627 01
Estonia AS EMT  2 Yes 158 2/3/1995 160 GSM 900/1800 248 01
Estonia Radiolinja Eesti AS  2 Yes 159 10/2/1995 160 GSM 900 248 02
Estonia Tele2 Eesti Aktsiaselts (former AS Ritabell) 2 Yes 157 9/22/1997 160 GSM 900 248 03
Faroe Islands Faroese Telecom  2 Yes 160 6/4/1999 160 GSM 900 288 01
Fiji Vodafone  2 Yes 161 5/23/1997 160 GSM 900 542 01
Finland DNA Finland  1 Yes 548 6/27/2006 160 GSM 900/1800 244 09
Finland Elisa  1 Yes 547 6/27/2006 160 GSM 900/1800 244 21
Finland Saunalahti  1 Yes 546 6/27/2006 160 GSM 900/1800 244 20
Finland Telia Sonera  1 Yes 164 3/16/2000 160 GSM 900/1800 244 91
France Bouygues Telecom  3 Yes 168 7/3/1997 160 GSM 1800 208 20
France Orange  3 Yes 166 3/9/1993 160 GSM 900/1800 208 01
France SFR  3 Yes 167 3/26/1993 160 GSM 900 208 10
French Polynesia Tikiphone  2 Yes 414 6/2/2003 160 GSM 900 547 20
French West Indies Bouygues  2 Yes 415 6/2/2003 160 GSM 900/1800 340 20
French West Indies Orange Caraibe (former Caraibe Mobiles) 3 Yes 169 12/10/1999 160 GSM 900/1800 340 01
Gabon Celtel  2 Yes 462 6/2/2003 160 GSM 900 628 03
Gabon Libertis  2 Yes 416 6/2/2003 160 GSM 900 626 01
Gambia Gamcell  2 Yes 464 6/2/2003 160 GSM 900 607 01
Georgia Geocell  2 Yes 170 9/8/1997 160 GSM 900/1800 282 01
Georgia Magticom  2 Yes 171 2/19/1998 160 GSM 900/1800 282 02
Germany E Plus  3 Yes 173 10/1/1995 160 GSM 1800 262 03
Germany Mobilcom  3 Yes 517 8/23/1999 160 GSM 1800 262 07
Germany O2 (former VIAG Interkom) 3 Yes 175 8/23/1999 160 GSM 1800 262 07
Germany T-Mobile (former DeTeMobil) 3 Yes 172 1/1/1993 160 GSM 900 262 01
Germany Vodafone (former D2 Mannesman) 3 Yes 174 12/15/1992 160 GSM 900 262 02
Ghana Mobitel  2 Yes 520 9/4/2003 160 GSM 900 620 03
Ghana Spacefon (ScanCom)  1 Yes 176 3/2/2000 160 GSM 900 620 01
Gibraltar (UK) Gibtel  2 Yes 177 6/1/1995 160 GSM 900 266 01
Greece Cosmote  3 Yes 178 5/11/1998 160 GSM 1800 202 01
Greece Q-Telecom (Info Quest)  2 Yes 417 6/2/2003 160 GSM 1800 202 09
Greece Telestet (Stet Hellas)  1 Yes 180 6/13/1994 160 GSM 900 202 10
Greece Vodafone (former Panafon) 1 Yes 179 2/14/1994 160 GSM 900 202 05
Greenland TELE Greenland A/S  2 Yes 181 3/9/2000 160 GSM 900 290 01
Guernsey (UK) Cable & Wireless (former Guernsey Telecom) 2 Yes 182 5/2/1996 160 GSM 900 234 55
Holy See (Vatican City State) Covered by Telecom Italia/Omnitel/Wind  2 Yes 364 8/2/2000 160 GSM 900/1800
Hong Kong CSL  2 Yes 186 1/16/1995 160 GSM 900/1800 454 00
Hong Kong New World Mobility  2 Yes 184 4/20/1998 160 GSM 1800 454 10
Hong Kong Orange  2 Yes 187 4/30/1996 160 GSM 900/1800 454 04
Hong Kong Peoples  2 Yes 185 10/13/1997 160 GSM 1800 454 12
Hong Kong SmarTone  2 Yes 188 6/20/1994 160 GSM 900/1800 454 06
Hong Kong Sunday (former Mandarin) 2 Yes 183 9/30/1997 160 GSM 1800 454 16
Hungary Pannon  2 Yes 189 7/11/1994 160 GSM 900 216 01
Hungary Vodafone (former V.R.A.M.) 2 Yes 190 12/3/1999 160 GSM 1800 216 70
Hungary Westel  2 Yes 191 4/18/1994 160 GSM 900 216 30
Iceland Iceland Telecom  2 Yes 192 2/1/1995 160 GSM 900 274 01
Iceland TAL  2 Yes 193 7/22/1998 160 GSM 900 274 02
India Aircel  2 Yes 418 6/2/2003 160 GSM 900 404 42
India Bharti Cellular  2 Yes 208 9/28/1998 160 GSM 900 404 10
India Bharti Mobile  2 Yes 195 7/1/1999 160 GSM 900 404 45
India Bharti Mobinet (former Skycell) 2 Yes 204 3/26/1999 160 GSM 900 404 40
India Bharti Mobitel (former SpiceCell) 2 Yes 197 12/24/1999 160 GSM 900 404 31
India BPL Cellular  2 Yes 194 2/10/2000 160 GSM 900 404 27,43,46
India BPL Mobile  2 Yes 206 3/8/1999 160 GSM 900 404 21
India Escotel  2 Yes 201 12/21/2000 160 GSM 900 404 12,56,19
India Fascel Limited  2 Yes 200 3/15/1999 160 GSM 900 404 05
India Hexacom India  2 Yes 210 10/13/1999 160 GSM 900 404 70
India Hutchison Max Telecom  2 Yes 207 12/15/1998 160 GSM 900 404 20